LOADING
Comparing Comcast Corporation (CMCSA) and Nike Inc (NKE) across the Communication Services and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CMCSA | NKE |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $108.0B | $68.2B |
| P/E Ratio | 5.5 | 30.3 |
| Forward P/E | 8.1 | 23.8 |
| PEG Ratio | 142.98 | 1.42 |
| EPS | $5.39 | $1.52 |
| Revenue Growth (YoY) | 1.2% | 0.1% |
| Profit Margin | 16.2% | 4.8% |
| Return on Equity | 21.4% | 16.0% |
| Dividend Yield | 4.50% | 3.54% |
| Beta | 0.79 | 1.32 |
| 52-Week High | $32.98 | $78.71 |
| 52-Week Low | $23.58 | $42.09 |
| Volume | -- | -- |
Comcast Corporation is the larger company by market capitalization. Comcast Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Comcast Corporation offers a higher dividend yield for income investors. Comcast Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.