LOADING
Comparing Salesforce Inc (CRM) and PepsiCo Inc (PEP) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CRM | PEP |
|---|---|---|
| Price | $180.71 | $140.20 |
| Change Today | -4.07% | -2.30% |
| Market Cap | $154.3B | $196.0B |
| P/E Ratio | 21.9 | 18.7 |
| Forward P/E | 12.8 | 16.7 |
| PEG Ratio | 0.72 | 1.55 |
| EPS | $8.62 | $7.66 |
| Revenue Growth (YoY) | 13.3% | 6.4% |
| Profit Margin | 18.7% | 10.8% |
| Return on Equity | 16.9% | 51.5% |
| Dividend Yield | 0.93% | 4.02% |
| Beta | 1.18 | 0.37 |
| 52-Week High | $267.75 | $168.19 |
| 52-Week Low | $146.32 | $133.02 |
| Volume | 12.2M | 8.3M |
PepsiCo Inc is the larger company by market capitalization. PepsiCo Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PepsiCo Inc offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.