LOADING
Comparing Cisco Systems (CSCO) and Comcast Corporation (CMCSA) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CSCO | CMCSA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $340.8B | $108.0B |
| P/E Ratio | 31.0 | 5.5 |
| Forward P/E | 18.7 | 8.1 |
| PEG Ratio | 1.33 | 142.98 |
| EPS | $2.78 | $5.39 |
| Revenue Growth (YoY) | 9.7% | 1.2% |
| Profit Margin | 18.8% | 16.2% |
| Return on Equity | 23.7% | 21.4% |
| Dividend Yield | 1.94% | 4.50% |
| Beta | 0.82 | 0.79 |
| 52-Week High | $87.71 | $32.98 |
| 52-Week Low | $52.62 | $23.58 |
| Volume | -- | -- |
Cisco Systems is the larger company by market capitalization. Comcast Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Comcast Corporation offers a higher dividend yield for income investors. Cisco Systems has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.