LOADING
Comparing PepsiCo Inc (PEP) and Comcast Corporation (CMCSA) across the Consumer Staples and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | PEP | CMCSA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $215.5B | $108.0B |
| P/E Ratio | 24.8 | 5.5 |
| Forward P/E | 18.3 | 8.1 |
| PEG Ratio | 1.70 | 142.98 |
| EPS | $6.37 | $5.39 |
| Revenue Growth (YoY) | 8.5% | 1.2% |
| Profit Margin | 9.2% | 16.2% |
| Return on Equity | 43.9% | 21.4% |
| Dividend Yield | 3.59% | 4.50% |
| Beta | 0.41 | 0.79 |
| 52-Week High | $169.96 | $32.98 |
| 52-Week Low | $122.83 | $23.58 |
| Volume | -- | -- |
PepsiCo Inc is the larger company by market capitalization. Comcast Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Comcast Corporation offers a higher dividend yield for income investors. Comcast Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.