LOADING
Comparing Apple Inc (AAPL) and Alphabet Inc (GOOGL) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | GOOGL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.32T | $4.22T |
| P/E Ratio | 35.6 | 26.4 |
| Forward P/E | 31.1 | 24.8 |
| PEG Ratio | 2.40 | 1.38 |
| EPS | $8.27 | $13.12 |
| Revenue Growth (YoY) | 16.6% | 21.8% |
| Profit Margin | 27.2% | 37.9% |
| Return on Equity | 141.5% | 38.9% |
| Dividend Yield | 0.35% | 0.24% |
| Beta | 1.09 | 1.24 |
| 52-Week High | $317.40 | $408.37 |
| 52-Week Low | $198.47 | $169.46 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Apple Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.