LOADING
Comparing Apple Inc (AAPL) and Microsoft Corporation (MSFT), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | MSFT |
|---|---|---|
| Price | $312.09 | $495.16 |
| Change Today | +0.71% | +0.70% |
| Market Cap | $4.52T | $3.62T |
| P/E Ratio | 35.6 | 26.9 |
| Forward P/E | 32.6 | 24.4 |
| PEG Ratio | 2.50 | 1.57 |
| EPS | $8.71 | $18.08 |
| Revenue Growth (YoY) | 16.4% | 17.7% |
| Profit Margin | 27.6% | 40.3% |
| Return on Equity | 148.8% | 34.0% |
| Dividend Yield | 0.34% | 0.75% |
| Beta | 1.09 | 1.10 |
| 52-Week High | $344.27 | $549.20 |
| 52-Week Low | $225.12 | $348.54 |
| Volume | 81K | 43K |
Apple Inc is the larger company by market capitalization. Microsoft Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.