LOADING
Comparing Amazon.com Inc (AMZN) and Merck & Company (MRK) across the Consumer Discretionary and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AMZN | MRK |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $2.52T | $295.4B |
| P/E Ratio | 31.6 | 33.7 |
| Forward P/E | 31.1 | 23.6 |
| PEG Ratio | 1.83 | 5.56 |
| EPS | $7.40 | $3.55 |
| Revenue Growth (YoY) | 16.6% | 4.9% |
| Profit Margin | 12.2% | 13.6% |
| Return on Equity | 24.3% | 18.9% |
| Dividend Yield | -- | 2.84% |
| Beta | 1.44 | 0.22 |
| 52-Week High | $278.56 | $123.33 |
| 52-Week Low | $196.00 | $74.18 |
| Volume | -- | -- |
Amazon.com Inc is the larger company by market capitalization. Amazon.com Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.