LOADING
Comparing Alphabet Inc (GOOGL) and Merck & Company (MRK) across the Communication Services and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | MRK |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $295.4B |
| P/E Ratio | 26.4 | 33.7 |
| Forward P/E | 24.8 | 23.6 |
| PEG Ratio | 1.38 | 5.56 |
| EPS | $13.12 | $3.55 |
| Revenue Growth (YoY) | 21.8% | 4.9% |
| Profit Margin | 37.9% | 13.6% |
| Return on Equity | 38.9% | 18.9% |
| Dividend Yield | 0.24% | 2.84% |
| Beta | 1.24 | 0.22 |
| 52-Week High | $408.37 | $123.33 |
| 52-Week Low | $169.46 | $74.18 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.