LOADING
Comparing Alphabet Inc (GOOGL) and Broadcom Inc (AVGO) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | AVGO |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.08T | $1.91T |
| P/E Ratio | 31.2 | 78.5 |
| Forward P/E | 29.9 | 35.8 |
| PEG Ratio | 2.34 | 0.87 |
| EPS | $10.80 | $5.12 |
| Revenue Growth (YoY) | 18.0% | 29.5% |
| Profit Margin | 32.8% | 36.6% |
| Return on Equity | 35.7% | 33.4% |
| Dividend Yield | 0.24% | 0.62% |
| Beta | 1.13 | 1.25 |
| 52-Week High | $348.75 | $412.95 |
| 52-Week Low | $147.33 | $174.40 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Broadcom Inc offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.