LOADING
Comparing Alphabet Inc (GOOGL) and Broadcom Inc (AVGO) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | AVGO |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $1.81T |
| P/E Ratio | 26.4 | 65.3 |
| Forward P/E | 24.8 | 33.9 |
| PEG Ratio | 1.38 | 0.71 |
| EPS | $13.12 | $5.82 |
| Revenue Growth (YoY) | 21.8% | 47.9% |
| Profit Margin | 37.9% | 38.9% |
| Return on Equity | 38.9% | 37.3% |
| Dividend Yield | 0.24% | 0.65% |
| Beta | 1.24 | 1.43 |
| 52-Week High | $408.37 | $494.18 |
| 52-Week Low | $169.46 | $260.73 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Broadcom Inc offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.