LOADING
Comparing Alphabet Inc (GOOGL) and Exxon Mobil Corporation (XOM) across the Communication Services and Energy sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | XOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.33T | $657.0B |
| P/E Ratio | 17.8 | 26.9 |
| Forward P/E | 17.3 | 12.8 |
| PEG Ratio | 0.96 | 1.20 |
| EPS | $19.95 | $5.94 |
| Revenue Growth (YoY) | 24.2% | 44.1% |
| Profit Margin | 54.8% | 9.1% |
| Return on Equity | 48.7% | 12.6% |
| Dividend Yield | 0.24% | 2.67% |
| Beta | 1.24 | 0.17 |
| 52-Week High | $408.37 | $175.22 |
| 52-Week Low | $196.04 | $102.47 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.