LOADING
Comparing Coca-Cola Company (KO) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | KO | SHOP |
|---|---|---|
| Price | $89.08 | $129.17 |
| Change Today | +0.92% | -0.85% |
| Market Cap | $361.7B | $164.6B |
| P/E Ratio | 26.4 | 111.3 |
| Forward P/E | 25.8 | 59.9 |
| PEG Ratio | 4.11 | 2.57 |
| EPS | $3.34 | $1.14 |
| Revenue Growth (YoY) | 12.1% | 34.3% |
| Profit Margin | 27.8% | 10.8% |
| Return on Equity | 43.4% | 11.3% |
| Dividend Yield | -- | -- |
| Beta | 0.35 | 2.58 |
| 52-Week High | $90.22 | $182.19 |
| 52-Week Low | $64.04 | $94.00 |
| Volume | 21.7M | 7.5M |
Coca-Cola Company is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.