LOADING
Comparing Apple Inc (AAPL) and Coca-Cola Company (KO) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | KO |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.97T | $326.0B |
| P/E Ratio | 34.3 | 24.9 |
| Forward P/E | 31.6 | 23.4 |
| PEG Ratio | 2.43 | 3.90 |
| EPS | $7.89 | $3.04 |
| Revenue Growth (YoY) | 15.7% | 2.4% |
| Profit Margin | 27.0% | 27.3% |
| Return on Equity | 152.0% | 43.3% |
| Dividend Yield | 0.39% | 2.71% |
| Beta | 1.11 | 0.36 |
| 52-Week High | $288.35 | $81.44 |
| 52-Week Low | $188.99 | $64.45 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company offers a higher dividend yield for income investors. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.