LOADING
Comparing Exxon Mobil Corporation (XOM) and Salesforce Inc (CRM) across the Energy and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | XOM | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $634.3B | $154.3B |
| P/E Ratio | 25.8 | 21.9 |
| Forward P/E | 13.9 | 12.8 |
| PEG Ratio | 1.30 | 0.72 |
| EPS | $6.08 | $8.62 |
| Revenue Growth (YoY) | 2.6% | 13.3% |
| Profit Margin | 7.8% | 18.7% |
| Return on Equity | 9.9% | 16.9% |
| Dividend Yield | 2.64% | 0.93% |
| Beta | 0.16 | 1.18 |
| 52-Week High | $175.22 | $267.75 |
| 52-Week Low | $102.27 | $146.32 |
| Volume | -- | -- |
Exxon Mobil Corporation is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.