LOADING
Comparing Apple Inc (AAPL) and AbbVie Inc (ABBV) across the Technology and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | ABBV |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.32T | $414.8B |
| P/E Ratio | 35.6 | 115.1 |
| Forward P/E | 31.1 | 16.5 |
| PEG Ratio | 2.40 | 0.65 |
| EPS | $8.27 | $2.04 |
| Revenue Growth (YoY) | 16.6% | 12.4% |
| Profit Margin | 27.2% | 5.8% |
| Return on Equity | 141.5% | 62.3% |
| Dividend Yield | 0.35% | 2.93% |
| Beta | 1.09 | 0.31 |
| 52-Week High | $317.40 | $239.13 |
| 52-Week Low | $198.47 | $176.00 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Apple Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AbbVie Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.