LOADING
Comparing Apple Inc (AAPL) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.97T | $188.5B |
| P/E Ratio | 34.3 | 15.7 |
| Forward P/E | 31.6 | 16.0 |
| PEG Ratio | 2.43 | 3.02 |
| EPS | $7.89 | $6.79 |
| Revenue Growth (YoY) | 15.7% | 5.2% |
| Profit Margin | 27.0% | 12.8% |
| Return on Equity | 152.0% | 12.0% |
| Dividend Yield | 0.39% | 1.44% |
| Beta | 1.11 | 1.44 |
| 52-Week High | $288.35 | $123.85 |
| 52-Week Low | $188.99 | $82.07 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.