LOADING
Comparing Apple Inc (AAPL) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.34T | $174.2B |
| P/E Ratio | 35.8 | 16.1 |
| Forward P/E | 30.7 | 13.4 |
| PEG Ratio | 2.36 | 2.33 |
| EPS | $8.25 | $6.25 |
| Revenue Growth (YoY) | 16.6% | 6.5% |
| Profit Margin | 27.2% | 11.5% |
| Return on Equity | 141.5% | 11.0% |
| Dividend Yield | 0.36% | 1.52% |
| Beta | 1.09 | 1.39 |
| 52-Week High | $317.40 | $123.85 |
| 52-Week Low | $194.30 | $92.19 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.