LOADING
Comparing Apple Inc (AAPL) and Mastercard Inc (MA) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | MA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.97T | $465.2B |
| P/E Ratio | 34.3 | 31.5 |
| Forward P/E | 31.6 | 26.6 |
| PEG Ratio | 2.43 | 1.66 |
| EPS | $7.89 | $16.53 |
| Revenue Growth (YoY) | 15.7% | 17.6% |
| Profit Margin | 27.0% | 45.7% |
| Return on Equity | 152.0% | 209.9% |
| Dividend Yield | 0.39% | 0.61% |
| Beta | 1.11 | 0.83 |
| 52-Week High | $288.35 | $599.05 |
| 52-Week Low | $188.99 | $479.68 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Mastercard Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Mastercard Inc offers a higher dividend yield for income investors. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.