LOADING
Comparing Alphabet Inc (GOOGL) and Costco Wholesale (COST) across the Communication Services and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | COST |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $424.7B |
| P/E Ratio | 26.4 | 48.1 |
| Forward P/E | 24.8 | 42.2 |
| PEG Ratio | 1.38 | 4.64 |
| EPS | $13.12 | $19.92 |
| Revenue Growth (YoY) | 21.8% | 21.5% |
| Profit Margin | 37.9% | 3.0% |
| Return on Equity | 38.9% | 29.1% |
| Dividend Yield | 0.24% | 0.56% |
| Beta | 1.24 | 0.87 |
| 52-Week High | $408.37 | $1,096.50 |
| 52-Week Low | $169.46 | $841.69 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Costco Wholesale offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.