LOADING
Comparing Apple Inc (AAPL) and Costco Wholesale (COST) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | COST |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.97T | $443.8B |
| P/E Ratio | 34.3 | 52.1 |
| Forward P/E | 31.6 | 49.3 |
| PEG Ratio | 2.43 | 5.53 |
| EPS | $7.89 | $19.20 |
| Revenue Growth (YoY) | 15.7% | 21.5% |
| Profit Margin | 27.0% | 3.0% |
| Return on Equity | 152.0% | 29.6% |
| Dividend Yield | 0.39% | 0.53% |
| Beta | 1.11 | 0.98 |
| 52-Week High | $288.35 | $1,062.65 |
| 52-Week Low | $188.99 | $842.91 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Apple Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Costco Wholesale offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.