LOADING
Comparing Alphabet Inc (GOOGL) and Home Depot Inc (HD) across the Communication Services and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | HD |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.51T | $327.4B |
| P/E Ratio | 28.2 | 23.3 |
| Forward P/E | 25.5 | 22.1 |
| PEG Ratio | 1.42 | 1.85 |
| EPS | $13.11 | $14.09 |
| Revenue Growth (YoY) | 21.8% | 4.8% |
| Profit Margin | 37.9% | 8.4% |
| Return on Equity | 38.9% | 128.4% |
| Dividend Yield | 0.23% | 2.13% |
| Beta | 1.24 | 0.97 |
| 52-Week High | $408.37 | $418.06 |
| 52-Week Low | $161.54 | $286.95 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.