LOADING
Comparing Microsoft Corporation (MSFT) and Home Depot Inc (HD) across the Technology and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | HD |
|---|---|---|
| Price | $481.15 | $334.49 |
| Change Today | -0.46% | -2.85% |
| Market Cap | $3.60T | $336.9B |
| P/E Ratio | 27.0 | 24.0 |
| Forward P/E | 24.3 | 22.7 |
| PEG Ratio | 1.56 | 1.91 |
| EPS | $17.96 | $14.09 |
| Revenue Growth (YoY) | 17.7% | 4.8% |
| Profit Margin | 40.3% | 8.4% |
| Return on Equity | 34.0% | 128.4% |
| Dividend Yield | 0.76% | 2.05% |
| Beta | 1.10 | 0.96 |
| 52-Week High | $549.20 | $418.06 |
| 52-Week Low | $348.54 | $286.95 |
| Volume | 20.0M | 4.0M |
Microsoft Corporation is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.