LOADING
Comparing Alphabet Inc (GOOGL) and Qualcomm Inc (QCOM) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $233.9B |
| P/E Ratio | 26.4 | 23.9 |
| Forward P/E | 24.8 | 20.7 |
| PEG Ratio | 1.38 | 0.94 |
| EPS | $13.12 | $9.29 |
| Revenue Growth (YoY) | 21.8% | -3.5% |
| Profit Margin | 37.9% | 22.3% |
| Return on Equity | 38.9% | 36.1% |
| Dividend Yield | 0.24% | 1.57% |
| Beta | 1.24 | 1.60 |
| 52-Week High | $408.37 | $258.96 |
| 52-Week Low | $169.46 | $121.54 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.