LOADING
Comparing Apple Inc (AAPL) and Qualcomm Inc (QCOM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.97T | $145.5B |
| P/E Ratio | 34.3 | 27.5 |
| Forward P/E | 31.6 | 12.4 |
| PEG Ratio | 2.43 | 0.58 |
| EPS | $7.89 | $4.96 |
| Revenue Growth (YoY) | 15.7% | 5.0% |
| Profit Margin | 27.0% | 12.0% |
| Return on Equity | 152.0% | 21.5% |
| Dividend Yield | 0.39% | 2.62% |
| Beta | 1.11 | 1.28 |
| 52-Week High | $288.35 | $203.60 |
| 52-Week Low | $188.99 | $121.99 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.