LOADING
Comparing Alphabet Inc (GOOGL) and UnitedHealth Group (UNH) across the Communication Services and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | UNH |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $369.3B |
| P/E Ratio | 26.4 | 30.6 |
| Forward P/E | 24.8 | 22.3 |
| PEG Ratio | 1.38 | 1.41 |
| EPS | $13.12 | $13.30 |
| Revenue Growth (YoY) | 21.8% | 2.0% |
| Profit Margin | 37.9% | 2.7% |
| Return on Equity | 38.9% | 12.2% |
| Dividend Yield | 0.24% | 2.20% |
| Beta | 1.24 | 0.65 |
| 52-Week High | $408.37 | $414.16 |
| 52-Week Low | $169.46 | $228.48 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.