LOADING
Comparing Apple Inc (AAPL) and UnitedHealth Group (UNH) across the Technology and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | UNH |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.46T | $360.6B |
| P/E Ratio | 35.1 | 25.8 |
| Forward P/E | 32.0 | 20.3 |
| PEG Ratio | 2.47 | 1.24 |
| EPS | $8.72 | $15.55 |
| Revenue Growth (YoY) | 16.4% | 0.4% |
| Profit Margin | 27.6% | 3.1% |
| Return on Equity | 148.8% | 14.1% |
| Dividend Yield | 0.34% | 2.24% |
| Beta | 1.09 | 0.63 |
| 52-Week High | $344.27 | $461.62 |
| 52-Week Low | $222.96 | $254.52 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.