LOADING
Comparing Home Depot Inc (HD) and Salesforce Inc (CRM) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | CRM |
|---|---|---|
| Price | $332.91 | $178.97 |
| Change Today | -1.58% | -5.00% |
| Market Cap | $343.5B | $142.2B |
| P/E Ratio | 24.4 | 20.1 |
| Forward P/E | 23.1 | 12.8 |
| PEG Ratio | 1.94 | 0.72 |
| EPS | $14.09 | $9.02 |
| Revenue Growth (YoY) | 4.8% | 13.3% |
| Profit Margin | 8.4% | 18.7% |
| Return on Equity | 128.4% | 16.9% |
| Dividend Yield | 2.06% | 0.97% |
| Beta | 0.95 | 1.18 |
| 52-Week High | $418.06 | $267.75 |
| 52-Week Low | $286.95 | $146.32 |
| Volume | 27K | 231K |
Home Depot Inc is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.