LOADING
Comparing NVIDIA Corporation (NVDA) and Costco Wholesale (COST) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | NVDA | COST |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.90T | $443.8B |
| P/E Ratio | 41.2 | 52.1 |
| Forward P/E | 24.8 | 49.3 |
| PEG Ratio | 0.72 | 5.53 |
| EPS | $4.90 | $19.20 |
| Revenue Growth (YoY) | 73.2% | 21.5% |
| Profit Margin | 55.6% | 3.0% |
| Return on Equity | 101.5% | 29.6% |
| Dividend Yield | 0.02% | 0.53% |
| Beta | 2.33 | 0.98 |
| 52-Week High | $212.17 | $1,062.65 |
| 52-Week Low | $95.02 | $842.91 |
| Volume | -- | -- |
NVIDIA Corporation is the larger company by market capitalization. NVIDIA Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Costco Wholesale offers a higher dividend yield for income investors. NVIDIA Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.