LOADING
Comparing Qualcomm Inc (QCOM) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | QCOM | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $145.5B | $46.8B |
| P/E Ratio | 27.5 | 9.4 |
| Forward P/E | 12.4 | 9.6 |
| PEG Ratio | 0.58 | 0.92 |
| EPS | $4.96 | $5.41 |
| Revenue Growth (YoY) | 5.0% | 3.7% |
| Profit Margin | 12.0% | 15.8% |
| Return on Equity | 21.5% | 25.7% |
| Dividend Yield | 2.62% | 0.56% |
| Beta | 1.28 | 1.41 |
| 52-Week High | $203.60 | $79.08 |
| 52-Week Low | $121.99 | $38.34 |
| Volume | -- | -- |
Qualcomm Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.