LOADING
Comparing Walmart Inc (WMT) and Qualcomm Inc (QCOM) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | WMT | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.02T | $145.5B |
| P/E Ratio | 46.7 | 27.5 |
| Forward P/E | 43.3 | 12.4 |
| PEG Ratio | 4.78 | 0.58 |
| EPS | $2.73 | $4.96 |
| Revenue Growth (YoY) | 5.6% | 5.0% |
| Profit Margin | 3.1% | 12.0% |
| Return on Equity | 21.8% | 21.5% |
| Dividend Yield | 0.75% | 2.62% |
| Beta | 0.66 | 1.28 |
| 52-Week High | $134.41 | $203.60 |
| 52-Week Low | $90.54 | $121.99 |
| Volume | -- | -- |
Walmart Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.