LOADING
Comparing UnitedHealth Group (UNH) and Merck & Company (MRK), both in the Health Care sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | MRK |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $389.4B | $307.2B |
| P/E Ratio | 31.4 | 37.1 |
| Forward P/E | 21.9 | 48.8 |
| PEG Ratio | 1.34 | 12.21 |
| EPS | $13.64 | $3.51 |
| Revenue Growth (YoY) | 0.4% | 4.9% |
| Profit Margin | 3.1% | 13.6% |
| Return on Equity | 14.1% | 18.9% |
| Dividend Yield | 1.06% | 2.49% |
| Beta | 0.63 | 0.20 |
| 52-Week High | $461.62 | $135.05 |
| 52-Week Low | $228.48 | $75.02 |
| Volume | -- | -- |
UnitedHealth Group is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company offers a higher dividend yield for income investors. Merck & Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.