LOADING
Comparing UnitedHealth Group (UNH) and Qualcomm Inc (QCOM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $369.3B | $233.9B |
| P/E Ratio | 30.6 | 23.9 |
| Forward P/E | 22.3 | 20.7 |
| PEG Ratio | 1.41 | 0.94 |
| EPS | $13.30 | $9.29 |
| Revenue Growth (YoY) | 2.0% | -3.5% |
| Profit Margin | 2.7% | 22.3% |
| Return on Equity | 12.2% | 36.1% |
| Dividend Yield | 2.20% | 1.57% |
| Beta | 0.65 | 1.60 |
| 52-Week High | $414.16 | $258.96 |
| 52-Week Low | $228.48 | $121.54 |
| Volume | -- | -- |
UnitedHealth Group is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.